YANTON TM-7600 Vehicle Mobile Transceiver Android 4G PoC Mobile Zello Car Radio
YANTON TM-7600 Professional PTT Radio 4G LTE 3G WCDMA GSM IP Network POC Mobile Car Radio Walkie Talkie With GPS

Android 9.0 Front & Rear Camera Bulit-in Wifi/Bluetooth/GPS Intelligent Touch Display Dual Sim Card slots+ TF Card Slot NFC Function
| General | ||||
| Model | TM-7600 Smart Mobile Radio | |||
| Operation System | Android 9.0 | |||
| Working Voltage | 9.8-14VDC | |||
| Dimension (H*W*D) | 187mm*95mm*46mm | |||
| Weight | ≈690g | |||
| Working Temperature | -20°C ~ 55°C | |||
| Storage Temperature | -30°C ~ 70°C | |||
| Waterproof Level | IP54 | |||
| Frequency | ||||
| EU version | GSM: B2/B3/B5/B8 WCDMA: B1/B2/B5/B8 TDD-LTE: B38/B39/B40/B41 FDD-LTE: B1/B3/B5/B7/B8/B20/B28A/B28B | |||
| US version | GSM: B2/B3/B5/B8 WCDMA: B1/B2/B4/B5/B8 TDD-LTE:B38/B40 FDD-LTE:B2/B4/B5/B7/B8/B12/B17/B28a/B28b/B66 | |||
| Wi-Fi | IEEE 802.11 / b / g / n(2.4G and 5G) | |||
| BT | BT4.2 | |||
| GPS | GPS,AGPS | |||
| NFC | support | |||
| Hardware | ||||
| Hardware | MTK6739 | |||
| Memory | 1GB(RAM)+ 8GB(ROM) | |||
| TF Card | Support up to 32G | |||
| SIM card slot | Support up to 32G | |||
| Upgrade port | Micro | |||
| Extended port | 2* USB2.0 | |||
| power interface | DC | |||
| Audio interface | 3.5mm | |||
| Screen Size | 5.0 inch touch screen | |||
| Screen Size | TFT 480*640 | |||
| Camera | Front Camera:5.0MP,Rear Camera:13.0MP | |||






 
 









Reviews
There are no reviews yet.