AnyTone UHF 400-480MHz Single Band Walkie Talkie AT-D878S Digital/Analog Two-Way Walkie Talkie GPS DMR Portable Walkie Talkie
MODEL NO.: AT-D878S Single band
Frequency range:
400~480MHz
Functions:
#True-2-slot: Provide 2-slot communication which allows for 2 talk paths on 1 frequency; ETSI DMR Tier I and II compliant
#Power:10W turbo/5W/2.5W/0.5W
#Auto-senses digital or analog reception
#4000 channels + VFO; 200,000Contacts
#Display: 1.77 inch TFT color LCD, dual display; dual standby; dual PA
#Bandwidth: 12.5K/25K (Analog); 12.5K (DMR)
#Fixed and defined CTCSS/DCS encode and decode
#DTMF/2TONE/5TONE encode and decode
#Four different Tone-pluse frequencies
#Individual/Group/All call
#Support Contact Manager
#Display the Caller ID and name
#Icon indicator or Voice prompt when connecting with repeater
#SMS via keyboard, One touch call/text
#Zone selection; Ranging function between radios with GPS
#ANI function and PTT ID; VOX; Digital Recording and Play
#Roaming function; Talker alias function
#IP connect to Motorola Repeater
#Emergency alarm (with GPS data transmission)
#Either Voice Recording 500 hours(optional) or BT (optional)
#GPS (optional)
#AES256 Digital encrytion
#Earphone: KENWOOD connector; Waterproof: IP54
#Battery: 3100mAh Li-ion thick battery 2100mAh Polymer filmy battery(optional)
| General | ||
| Frequency Range | UHF radio: 400-480MHz | |
| Channel Capacity | 4000 channels | |
| Channel Spacing | 25KHz (Wide Band) ,12.5KHz (Narrow Band) | |
| Phase-locked Step | 5KHz, 6.25KHz | |
| Operating Voltage | 7.4V DC ±20% /(2100mAh/3100mAh) | |
| Frequency Stability | ±2.5ppm | |
| Operating Temperature | -20℃~ +55℃ | |
| Size | 129×61×39mm (with battery pack) | |
| Weight | 282g (with battery pack, antenna) | |
| Receiving Part | ||
| Wide band | Narrow band | |
| Sensitivity(12dB SINAD) | ≤0.25μV | ≤0.35μV | 
| Digital Sensitivity | 0.3uV/-117.4dBm (BER 5%) 0.7uV/-110dBm (BER 1%) | |
| Adjacent Channel Selectivity | ≥70dB | ≥60dB | 
| Spurious Emission | ≤-57dB | ≤-57dB | 
| Spurious Rejection | ≥70dB | ≥70dB | 
| Blocking | 84db | |
| Hum & Noise | ≥45dB | ≥40dB | 
| Audio Distortion | ≤5% | |
| Audio Power Output | 1000mW/16Ω | |
| Transmitting Part | ||
| Wide band | Narrow band | |
| Power Output | UHF radio: 9/5/2.5/1W VHF radio: 10/5/2.5/1W | |
| Modulation | ±5.0KHz@25KHz | ±2.5KHz@12.5KHz | 
| Adjacent Channel Power | ≥70dB | ≥60dB | 
| Hum & Noise | ≥40dB | ≥36dB | 
| Spurious Emission | ≤-36dBm | ≤-36dBm | 
| 4FSK Digital Modulation | 12.5KHz(data)7K60FXD 12.5KHz(data+voice)7K60FXE | |
| Audio Distortion | ≤5% | |
| Error rate | ≤3% | |









 
			
Reviews
There are no reviews yet.