Baofeng UV-X10 15W Walkie Talkie Tri-power Dual Band Long Range 16 KM High Power Upgrade UV-5R CB USB Charger Ham Two Way Radio
Tri-Power Low / Medium / High Settings.
Frequency Range:
- 
65-108MHz (FM Receive only) 
- 
136-174MHZ (TX/RX) 
- 
400-520MHZ (TX/RX) 
25KHz/12.5KHz Switchable (Wide /Narrow) Band.
Dual-Band Handheld transceiver with LCD displayAnd 2-PTT Button, So pls use 2-PTT Headset and PTT Speaker Mic


















Description:
| All of our items are Brand New | ||
| Model | UV-X10Â Radio15W 8800mAh Walkie Talkie | |
| Dual band /dual display / dual standby | A/B band independent operation(UV UU VV) | |
| 128 groups channels storage | Shortcut menu operation mode | |
| Memory channels scan | Time/ Carrier / Search Operation | |
| Emergency Alarm | Indicator and flashlight Flashing Together | |
| Time-out Timer (TOT) | 15-600/Stepping 15 | |
| Squelch Level(SQL) | 0-9 Grade | |
| PTT & ANIID | ON OFF/0-9;A-F | |
| Voice companding | 50 CTCSS/105 DCS | |
| High/Low TX power selectable | Busy channel lock-out(BCLO) | |
| DTMF ST function | DT+ANI/ANI-ST/DT-ST/OFF | |
| Dual PTT | Yes | 
 | 
| Wide/Narrow Band(25kHz/12.5kHz) | Yes | 
 | 
| VOX function | Yes | OFF/1-10 | 
| 1750HZ Tone | Yes | 
 | 
| Busy lockout function | Yes | 
 | 
| Scanning function | Yes | 
 | 
| Monitor function | Yes | 
 | 
| Time-out Timer (TOT) function | Yes | 
 | 
| LCD display | Yes | 
 | 
| Dual display | Yes | 
 | 
| Dual Standby | Yes | 
 | 
| Battery voltage display function | Yes | 
 | 
| Channel name display and editing functions | Yes | 
 | 
| Signal strength indicator | Yes | 
 | 
| Keypad lock function | Yes | 
 | 
| Built-in Led torch | Yes | 
 | 
| FM radio | Yes | 65-108MHZ(Reception) | 
| Emergency alarm function | Yes | 
 | 
| Low battery alarm | Yes | 
 | 
| Power saving function | Yes | 
 | 
| High/Low TX power selectable | Yes | 10W/4W/1W | 
| ROGER SET | Yes | FULL/MGS | 
| Chinese and English voice prompt | Yes | 
 | 
| Wire clone function | Yes | 
 | 
| PC software programmable | Yes | 
 | 
| General Specifications | ||
| Frequency stability | ±2.5ppm | |
| Frequency Step | 2.5/5/6.25/10/12.5/20/25KHz | |
| Antenna Impedance | 50ohm | |
| Working temperature | -20~+50°C | |
| Rated Voltage | 7.4V DC±10% | |
| Output power | <= 10W | |
| Battery type | Li-ion battery | |
| Battery capacity | 8800mAh | |
| Headphone jack type | 2 Pin Kenwood Plug | |
| Antenna Type | SMA-F(Female) | |
| Mode Of Operation | Simplex Or Semi-duplex | |
| Weight | 588g | |
| Dimension(LXWXH) | 286mmX52mmX30mm(Include Antenna) | |
| Transmitter | ||
| Type Of Modulation | 16køF3E / 11køF3E | |
| Max frequency deviation | < 5kHz(Wide)/< 2.5kHz(Narrow) | |
| Emissioncurrent | <= 1.5A(5W) | |
| CTCSS / DCS | 0.7±0.1kHz(Wide)/0.4±0.1kHz(Narrow) | |
| Reception | ||
| Sensitivity | -122dBm(12dB SINAD) | |
| Audio Power | 1W | |
| Intermediation Distortion | <10% | |
| Inter modulation | >=65Db/>=60dB | |
| Spurious response | 65dB | |
| Adjacent channel selectivity( wide/narrow) | <-65dB(Wide) <-60dB(Narrow) | |
| Receiving Current | <=380mA | |
Package standard:
1 X UV-X10Â radio
1 X Antenna
1 X Li-ion batteryÂ
1 XÂ Adapter
1 X LI-ion charger(EU/US/UK/AU optional)
1 X Belt clip
1 X The Sling
1 X User’s manual Â
(And other accessory depend on your choice in the link)










Reviews
There are no reviews yet.