Wholesale kydera dmr DM-990 tdma digital walki talki
General Specification of dmr tdma 
| Function characteristics: | 
| 
| Ø Individual Calling Ø Group Calling
 Ø General Calling
 Ø Stun
 Ø Recents
 Ø Contacts
 Ø GPS Status(optional)
 | Ø SMS Ø Remote sensing (optional)
 Ø Scan
 Ø Status information
 Ø Activation
 Ø System settings and telemetry
 |  
| Technical performance: |  
| Ø Menu Mode Ø VOX
 Ø Keypad
 Ø 107 DCS
 Ø 50 CTCSS
 Ø LCD Display
 Ø PC Programmable
 Ø Priority Scan
 Ø Channel Naming
 Ø Li-ion Battery Pack
 Ø Busy Channel Lockout
 Ø Multiple Call Tones+1750Hz
 | Ø Hi/Low PowerØ Time-out Timer
 Ø Low Battery Alert
 Ø PC Programmable
 Ø Frequency/Channel Scan
 Ø Battery Strength Indicator
 Ø Selectable Squelch Level
 Ø CO/TO/SE Scan Switchable
 Ø Programmable Greeting Message
 Ø Selectable Name/Frequency Display Mode
 |  | 
| Specification | 
| Model | DM-990 | DM-990 | 
| Frequency Range(MHz) | VHF | UHF | 
| 136-174MHz 245-260MHz | 350-390MHz 420-520MHz | 
| Channel | 512 | 
| PLL Channel Spacing | 12.5/25KHz | 
| Battery Voltage | 7.4V DC(Li-ion) | 
| Antenna Impedance | 50Ω | 
| Temperature Range | -20℃~+60℃ | 
| Frequency Stability | ±2.5PPM | 
| Case Size | 126×56×37mm | 
| Weight (w/Battery) | 400g | 
| Packaging | Gift box (unit body together with the accessories) | 
| Compatible With American Military Standard(MIL-STD-810C/D/E) | 
| Receiver(Measurements made per TIA/EIA-603) | 
| First IF(MHz) |  | 
| Second IF(KHz) |  | 
| Sensitivity(12db SINAD) | 0.2(W)/0.25(N) | 
| Squelch Selectivity | 0.15(W)/0.2(N) | 
| Adjacent Channel Selectivity | ≥65dB(W)/≥60dB(N) | 
| Intermodulation | ≥65dB | 
| Spurious Rejection | ≥65dB | 
| Image Rejection | ≥65dB | 
| FM Ham And Noise | ≤45(W)≤40(N) | 
| Modulation Type | 16KOF3E/11KOF3E | 
| Operating Bandwidth | ≤±7KHz/≤±5KHz | 
| AF Output | 0.5w@4Ohms | 
| Audio Distortion | ≤3% | 
| Transmitter(Measurements made per TIA/EIA-603) | 
| RF Power Output | 5W/4W | 
| Modulation Type | F3E | 
| Maximum Deviation | ≤5.0(W)/≤2.5(N) | 
| Spurious Emission | ≤65dB | 
| Modulation Distortion | ≤5% | 
| FM Noise | ≤45(W)/≤40(N) | 
 Main Features (digital mode)
 
 
| individual calling | contacts | Status information | 
| Group calling | GPS Status (optional) | activation | 
| General calling | SMS | Syetem settings and  telemetry | 
| stun | Remote Sensing (optional) | 
| Recents | Scan | 
 
 Main Features  (Analogue Mode )
| Menu mode | Channel Naming | Time-out timer | 
| Vox | Busy channel lock out | Frequency/channel scan | 
| 107 DCS | Multiple call tones+1750Hz | battery strenth indicator | 
| 50 CTCSS | FM radio | Selectable squelch level | 
| Priority Scan | Hi/Low power | CO/TO/SE scan switchable | 
| Programmable Greetings Message | Selectable Name/Frequency Display Mode | 
 
 
Reviews
There are no reviews yet.