Motorola DMR Portable Slim Digital SL1M Walkie Talkie Instant Security Communication VHF/UHF Two Way Radio
| General Specifications | ||
| Model | Motorola SL1M | |
| Channel Capacity | 256 | |
| Frequency Range | 136-174MHz 403-470MHz | |
| Low Power High Power | 1W 3W | |
| Weight | 163G | |
| Battery Weight | 5.76oz/163.4g | |
| Dimension(HxWxL) | 4.95×2.17.0.87 (in) 125.7×55.0x22.0 (mm) | |
| Power Supply | 3.7V (theoretical data) | |
| Material | Plastic | |
| Battery Capacity | 2300mAh Li-ion battery | |
| Transmitter & Receiver | ||
| Channel Spacing | 12.5kHz / 25kHz | |
| Intermodulation | 70dB | |
| Frequency Stability (-30℃,+60,+25℃ Ref) | +/-0.5 ppm | |
| Modulation Limited | ±2.5kHz(12.5kHz) ±5.0kHz(25kHz) | |
| FM Hum and Noise | -40dB(12.5kHz) -45dB(25kHz) | |
| Audio Distortion | 3% | |
| Rated audio | 0.5(Built-in) | |
| Digit Sensitivity | 0.25uV 0.19uV | |
| Analog Sensitivity | 0.3uV 0.22uV | |
















 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		
Reviews
There are no reviews yet.