TYT MD-750 Walkie Talkie DMR Radio VHF UHF Ricetrasmettitore Due Digital Dual Time Radio Slot
Features:
1750Hz Tone
Dual time slot for point to point
Dual time slot for repeater
5Watt Output power
Dual band VHF:136-174MHz, UHF:400-470MHz
CTCSS/DCS
Programmable CTCSS/DCS
FM Radio
Wide band/narrow band selectable
En-tone detection
DTMF encode/decode
PTT ID
Password
Firmware update
Call detection
Call prompt
Remote monitor/Emergency alarm
Contact view and edit
Call info view and edit
SN Equipment identity code for device verification
Pc programmable function
Specifications:
| General | |
| Frequency Range | Dual band, VHF:136-174MHz & UHF:400-470MHz | 
| Channel | 1024 | 
| Frequency Stability | ±1ppm | 
| Operating Temperature | -30°c ~+60°c | 
| Voltage | 7.4V DC | 
| Receiver | |
| Analog Sensibility | 0.2uV @12dB SINAD | 
| Digital Sensibility | 0.25uV (BER:5%) | 
| Adjacent channel selectivity | ≤-60dB@12.5KHz | 
| Co-channel rejection | ≥65dB | 
| Spurious response | ≥70dB | 
| Audio response | +1~-3dB | 
| Rated audio distortion | ≤5% | 
| Audio power | 1W | 
| Modulation noise | ≥45dB@25KHz/≥40dB@12.5KHz | 
| Transmitter | |
| Power Output | High:5W, Low:1W | 
| Transmit Current | Analog≤ 1.6A, Digital ≤0.9A | 
| Standby Current | 0.15A | 
| FM Modulation mode | 11K Ø F3E @12.5KHz 14K Ø F3E @20KHz 16K Ø F3E @25KHz | 
| 4FSK digital mode | 12.5KHz(data only):7K60FXD 12.5KHz(data and voice): 7K60FXW | 
| Modulation distortion | ≤5% | 
| Hum and noise | ≥45dB@25KHz/≥40dB@12.5KHz | 
| Adjacent channel power | ≤-60dB@12.5KHz | 
| Audio Response | +1~-3dB | 
| Antenna port spurious | 9KHz-1GHz: ≤ -36dBm 1GHz-12.75GHz: ≤-30dBm | 
| Digital Protocol | ETSI-TS102 361-1,-2,-3 | 
| 
 | 















 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		
Reviews
There are no reviews yet.