Wouxun KG-UV9D Plus Upgrade Multi-Band Multi-functional DTMF Ham 2 Way Raidos, 7 bands Included Air Band, 136-174MHz/400-512MHz
Dual Bands Transmission , Seven Bands Reception , Two Way Radio KG-UV9D(Plus)
| Wouxun KG-UV9D Plus | |
| RX | TX | 
| 76-108MHz(RX) | Euro:144-146MHz(TX)430-440MHz(TX)   | 
| 136-174Mhz (RX) | American:144-148MHz(TX)420-450MHz(TX) | 
| 230-2504Mhz (RX) | Â | 
| 350-400Mhz(RX) | Â | 
| 400-512MHz(RX) | Â | 
| 700-960MHZRX) | Â | 
| 108-136Mhz(Air Ground ) | Â | 













Duplex Repeater Mode,Same-Band/Cross-Band Simultaneous Reception)
Features:
-Frequency Range
TX:Euro:144-146MHz(TX)430-440MHz(TX)
American:144-148MHz(TX)420-450MHz(TX)
RX:108-136MHz (AM Band Receiving)
136-180MHz(FM)
230-250MHz(FM)
350-400MHz(FM)
400-512MHz(FM)
700-960MHz(FM)
–Twin Band Simultaneous Receiving (U-U,U-V,V-U,V-V)
-Separate Bands Duplex (U-V,V-U)
-DTMF Encoding/Decoding
-All Calls,Group Calls and Selective Calls
-Stun,Kill,Monitor and Inspection
-CTCSS/DCS Scan
-Programmable Non-Standard CTCSS/DCS
-Multi Scan Modes: Programmable Scanned Frequency Range (only available in Frequency Mode),Channel Groups Scan (only available in Channel Mode)
-Multi Functions Programmable for Side Keys, Programmable Transmission Function on Sub-Frequency(Side Key Function Programmable)
-English Voice Guide
-Priority Scan, Priority Channel Setting
-Twin Band Simultaneous Scan
-Multi Power Save Modes
-Auto Power-OFF Timer (APO)
-Three Output Power Levels:
UHF: H:4W,M:2W,L:1W VHF: H:5W,M:2W,L:1W
-Multi Single-Tone Pulse (1750Hz,2100Hz,1000Hz,1450Hz)
-Multi Keypad Lock Modes
-PTT ID
-Wide/Narrow Bandwidth Selection
-Backlight Brightness Selection
Â
Specifications:
| Intergration | ||
| Frequency Range | TX:Euro:144-146MHz(TX)430-440MHz(TX) American:144-148MHz(TX)420-450MHz(TX) RX:108-136MHz (AM Band Receiving) 136-180MHz(FM) 230-250MHz(FM) 350-400MHz(FM) 400-512MHz(FM) 700-960MHz(FM) | |
| Step | 2.5/5/6.25/10/12.5/25/30/50/100KHz | |
| Channel Number | 999 | |
| Work Mode | F2D/F3E | |
| Operating Temperature | -20degc to 60degc | |
| Antenna Resistance | 50Omega | |
| Voltage | 7.4VDC | |
| Weight | 490g | |
| Size | 124.5times61.49times33.88(mm) | |
| Transmitter | Wide Bandwidth | Narrow Bandwidth | 
| Type of Modulation | 16K F3E | 11K F3E | 
| Adjacent Channel Power | ge70dB | ge60dB | 
| Spurious | ge60db | ge60dB | 
| Audio Response | +1~3dB(0.3~3KHz) | +1~3dB(0.3~2.55KHz) | 
| Max Frequency Deviation | plusmn5KHz | plusmn2.5KHz | 
| Frequency Stability | plusmn2.5ppm | |
| Audio Distortion | le5% | |
| Ouput Power | UHF: H:4w,M:2W,L:1W | |
| VHF:H:5W,M:2W,L:1W | ||
| Receiving | Wide Bandwidth | Narrow Bandwidth | 
| Adjacent Channel Selectivity | le70dB | le60dB | 
| Inter Modulation | le65dB | le60dB | 
| Spurious Response | le70dB | le70dB | 
| Audio Response | +1~3dB(0.3~3KHz) | +1~3dB(0.3~2.55KHz) | 
| Signal to Noise Ratio | ge45dB | ge40dB | 
| Audio Distortion | le5% | |
| Audio Power | Transceiverle500mW | |
Package Contents:
1× Wouxun KG-UV9D Plus Radio Body
1× 2000mAh Li-ion Battery
1× Intelligent Charger
1× Belt Clip
2× SMA-Male Antenna
1× Handstrap
1× User’s Manual
Â









Reviews
There are no reviews yet.