Network mobile radio TM-7700 Multi-platform vehicle mounted POC walkie talkie car radio
- GPS Function
- SOS & APRS function
- Voice Prompt
- Group Call, Private Call, Friends Call, Emergency Call
- Network Signal Strength Prompt
| Type | Parameter Item | Specification | ||
| Operator System | Linux | |||
| RF Parameter | LTE/4G | Band:B1/B2/B3/B4/B5/B7/B8/B12/B20/B38/B39/B40/B41 | ||
| WCDMA | Band 1:2100M Band2:1900M Band5:850M Band 8:900M | |||
| GSM | GSM/GPRS:850/900/1800/1900MHz | |||
| Receiving Sensitivity | LTE/4G:≤-100dBm | |||
| WCDMA 900:≤-110dBm | ||||
| WCDMA 2100:≤-110dBm | ||||
| GSM850/900/1800/1900:≤-109dBm | ||||
| GPS | GPS | GPS Positioning, Support A-GPS function | ||
| Sensitivity | GPS L1 Band:1.57542GHz GLONASS Band:1597.5-1605.8Mhz BeiDou:1559.05-1563.8MHZ | |||
| Catch-144dBm, Track-159dBm | ||||
| GSM CS:UL 9.6kpbs/DL9.6kpbs | ||||
| GNSS current:100mA(GSM/CDMA/UMTS/LTE) | ||||
| Technology Standard | Data Speed Rate | EDGE:Multi-slot Class 12 | ||
| WCDMA CS:UL 64kpbs/DL 64kpbs | ||||
| WCDMA PS:UL 384kpbs/DL 384kpbs | ||||
| Protocol | HSDPA/WCDMA/EDGE/GPRS/GSM | |||
| Basic Information | Working Current | Require 7.4V-240V Power Supply(Notice that 5V Power Band NOT work) | ||
| Working Temperature | -20~50℃ | |||
| Display | Color display | 2.8 inch | ||
| Dimension | 153mm(L)*78mm(W)*45mm(H) | |||
| Weight | 570g | |||
| Sim card type | Normal sim card | |||
Technical Specification










 
		
Reviews
There are no reviews yet.