Zello walkie talkie phones mobile android smartphone 4g yanton Walkie Talkie YANTON T-X100
| Radio | ||
| Model | X100 | |
| Operating system | Android 9.0 | |
| Dimensions (H*W*D) | 145mm*65mm*34mm (excluding antenna and back clip) | |
| Weight | 261g | |
| Working temperature | -5°C ~ 55°C | |
| Storage temperature | -20°C ~ 70°C | |
| Waterproof level | IP54 | |
| Frequency | ||
| European version | GSM: B2/B3/B5/B8 WCDMA: B1/B2/B5/B8 TDD-LTE: B38/B39/B40/B41 FDD-LTE: B1/B3/B5/B7/B8/B20/B28A/B28B | |
| America version | GSM: B2/B3/B5/B8 WCDMA: B1/B2/B4/B5/B8 TDD-LTE: B38/B40 FDD-LTE: B2/B4/B5/B7/B8/B12/B17/B28a/B28b/B66 | |
| WiFi | IEEE 802.11/b/g/n (2.4G and 5G) | |
| Bluetooth | BT4.2 | |
| GPS | GPS, AGPS | |
| NFC | Support | |
| Hardware | ||
| CPU | MTK6739 | |
| Storage capacity | 1GB (RAM) + 8GB (ROM) | |
| Memory capacity | supports up to 32G | |
| SIM card slot | Dual card slot | |
| USB | Micro USB2.0 | |
| Earpiece Connector | TK plug | |
| Screen display | 2.8 inches touch screen | |
| Resolution | TFT 480*640 | |
| Camera | Front camera: 8.0MP Rear camera: 13.0MP | |
| Flashlight | LED flashlight | |
| Speaker | Ø36mmSpeaker,8Ω 2W | |
| Microphone | Dual microphone, noise reduction | |
| Battery | 4000mAh | |
| Work time | 16 hours | |
| Standby time | 20 hours | |

















 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		
Reviews
There are no reviews yet.